Dividends

Dividend History

The following table sets forth the dividends paid to WEG shareholders over the last 10 years.

Dividend Payments – WEG S/A

Events Board Meeting First Payment Date Gross amount per share R$ Net amount per share R$
2026
Interest 03/23/2026 03/10/2027 0.100121212 0.082600000
2025
Dividends 12/19/2025 08/16/2028 0.412831673 0.412831673
Dividends 12/19/2025 08/11/2027 0.412831673 0.412831673
Dividends 12/19/2025 08/12/2026 0.412831673 0.412831673
Dividends 11/28/2025 12/12/2025 0.341700000 0.341700000
Interest 11/28/2025 12/12/2025 0.111294118 0.094600000
Interest 09/23/2025 12/12/2025 0.110235294 0.093700000
Dividend 07/22/2025 08/13/2025 0.171450382 0.171450382
Interest 06/17/2025 08/13/2025 0.094058824 0.079950000
Interest 03/18/2025 08/13/2025 0.080705882 0.068600000
Dividend 02/25/2025 03/12/2025 0.302652686 0.302652686
2024
Interest 12/17/2024 03/12/2025 0.079764706 0.067800000
Interest 09/24/2024 03/12/2025 0.070058824 0.059550000
Dividend 07/30/2024 08/14/2024 0.1875520617 0.1875520617
Interest 06/25/2024 08/14/2024 0.062764706 0.053350000
Interest 03/19/2024 08/14/2024 0.057764706 0.049100000
Dividend 02/20/2024 03/13/2024 0.297942793 0.297942793
2023
Interest 12/12/2023 03/13/2024 0.071941176 0.061150000
Interest 09/19/2023 03/13/2024 0.059823529 0.050850000
Dividends 07/19/2023 08/16/2023 0.1452022924 0.1452022924
Interest 06/20/2023 08/16/2023 0.058294118 0.049550000
Interest 03/14/2023 08/16/2023 0.053235294 0.045250000
Dividends 02/14/2023 03/15/2023 0.226303730 0.226303730
2022
Interest 12/13/2022 03/15/2023 0.054352941 0.046200000
Interest 09/20/2022 03/15/2023 0.044117647 0.037500000
Dividends 07/19/2022 08/17/2022 0.131948000 0.131948000
Interest 06/21/2022 08/17/2022 0.043294118 0.036800000
Interest 03/22/2022 08/17/2022 0.036764706 0.031250000
Dividends 02/15/2022 03/16/2022 0.205203678 0.205203678
2021
Interest 12/14/2021 03/16/2022 0.032000000 0.027200000
Interest 09/21/2021 03/16/2022 0.020705882 0.017600000
Dividends 07/27/2021 08/11/2021 0.158175000 0.158175000
Interest 06/22/2021 08/11/2021 0.020529412 0.017450000
Interest 03/23/2021 08/11/2021 0.033823529 0.028750000
Dividends 02/23/2021 03/10/2021 0.349357703 0.349357703
2020
Interest 12/15/2020 03/10/2021 0.036882353 0.031350000
Interest 09/22/2020 03/10/2021 0.034470588 0.029300000
Dividends 07/21/2020 08/12/2020 0.126801590 0.126801590
Interest 06/23/2020 08/12/2020 0.038235294 0.032500000
Interest 03/23/2020 08/12/2020 0.030235294 0.025700000
Dividends 02/18/2020 03/11/2020 0.167761411 0.167761411
2019
Interest 12/17/2019 03/11/2020 0.038235294 0.032500000
Interest 09/17/2019 03/11/2020 0.040882353 0.034750000
Dividends 07/23/2019 08/14/2019 0.089102378 0.089102378
Interest 06/25/2019 08/14/2019 0.042882353 0.036450000
Interest 03/19/2019 08/14/2019 0.046411765 0.039450000
Dividends 02/19/2019 03/13/2019 0.082905759 0.082905759
2018
Interest 12/18/2018 03/13/2019 0.051411765 0.043700000
Interest 09/18/2018 03/13/2019 0.039294118 0.033400000
Dividends 07/17/2018 08/15/2018 0.082394405 0.082394405
Interest 06/26/2018 08/15/2018 0.039176471 0.033300000
Interest 03/20/2018 08/15/2018 0.052470588 0.044600000
Dividends 02/27/2018 03/14/2018 0.082115193 0.082115193
2017
Interest 12/12/2017 03/14/2018 0.057058824 0.048500000
Interest 09/26/2017 03/14/2018 0.058117647 0.049400000
Dividends 07/18/2017 08/16/2017 0.053003045 0.053003045
Interest 06/27/2017 08/16/2017 0.060588235 0.051500000
Interest 03/21/2017 08/16/2017 0.065294118 0.055500000
Dividends 02/21/2017 03/15/2017 0.063689244 0.063689244
2016
Interest 12/13/2016 03/15/2017 0.078705882 0.066900000
Interest 09/20/2016 03/15/2017 0.058138682 0.049417880
Dividends 07/26/2016 08/17/2016 0.036303244 0.036303244
Interest 06/28/2016 08/17/2016 0.066705882 0.056700000
Interest 03/22/2016 08/17/2016 0.055294118 0.047000000
Dividends 02/23/2016 03/16/2016 0.080946530 0.080946530

Dividends analysis

Annual dividends paid

Value in R$ Million

Year Dividends Interest in stockholders equity Total dividends Annual Net income Market cap in the end of the year Dividend yield Payout*
2015 301.40 265.72 567.12 1,156.07 24.134,58 2.3% 49%
2016 189.12 378.97 568.09 1,117.62 25.022,47 51%
2017 188.24 423.80 612.04 1,142.15 38.922,05 1.6% 54%
2018 305.24 352.58 657.82 1,338.32 36.810,48 1.8% 49%
2019 360.75 377.51 738.26 1,614.58 72.739,52 1.0% 46%
2020 617.88 309.58 927.46 2,340.87 158.952,43 0.6% 40%
2021 1,396.57 306.78 1,703.35 3,585.95 138.427,55 1.2% 48%
2022 1,414.69 557.09 1,971.78 4,208.08 160,580.31 1.2% 47%
2023 1,558.88 881.18 2,440.06 5,731.67 154,923.01 1.6% 43%
2024 2,036.82 1,058.46 3,095.27 6,042.59 221,492.47 1.4% 51%
2025 3,422.81 2,291.31 5,714.13 6,376.22 226,655.17 2.5% 90%

*Payout data presented on a cash basis.

 

Close