Ownership Structure
Ownership Breakdown – WEG S.A. 4/29/2022
Shareholders | Total Shares | % |
---|---|---|
Controlling Shareholders | 2,707,865,326 | 64.52 |
WPA Participações e Serviços S.A. | 2,102,360,004 | 50.10 |
Founders’ families members (directly) | 605,505,322 | 14.42 |
Board of Directors + Executive Board | 3,108,406 | 0.07 |
Board of Directors | 18,750 | 0.00 |
Executive Board | 3,089,656 | 0.07 |
Fiscal Council | 3,242,552 | 0.08 |
Treasury Stock | 1,337,793 | 0.03 |
Others (Float) | 1,481,763,921 | 35.30 |
Total | 4,197,317,998 | 100.00 |
Last update: August 29, 2022