Ownership Structure
Ownership Breakdown – WEG S.A. 4/30/2021
Shareholders | Total Shares | % |
---|---|---|
Controlling Shareholders | 2,708,297,668 | 64.52 |
WPA Participações e Serviços S.A. | 2,102,360,004 | 50.09 |
Founders’ families members (directly) | 605,937,664 | 14.44 |
Board of Directors + Executive Board | 2,771,340 | 0.06 |
Board of Directors | 16,750 | 0.00 |
Executive Board | 2,754,590 | 0.06 |
Fiscal Council | 3,842,052 | 0.09 |
Treasury Stock | 1,387,560 | 0.03 |
Others (Float) | 1,481,019,378 | 35.38 |
Total | 4,197,317,998 | 100.00 |
Last update: November 3, 2021