Ownership Structure
Ownership Breakdown – WEG S.A. 4/23/2026
| Shareholders | Total Shares | % |
|---|---|---|
| Controlling Shareholders | 2,701,278,079 | 64.36 |
| WPA Participações e Serviços S.A. | 2,102,360,004 | 50.09 |
| Founders’ families members (directly) | 598,918,075 | 14.27 |
| Board of Directors + Executive Board | 1,268,335 | 0.03 |
| Board of Directors | 248,797 | 0.01 |
| Executive Board | 1,019,538 | 0.02 |
| Treasury Stock | 1,488,307 | 0.04 |
| Others (Float) | 1,493,283,277 | 35.58 |
| Total | 4,197,317,998 | 100.00 |

