Dividends

Dividend History

The following table sets forth the dividends paid to WEG shareholders since 2005.

Dividend Payments – WEG S/A

 

Events Board Meeting First Payment Date Gross amount per share Net amount per share
2024
Interest 09/24/2024 03/12/2025 0.070058824 0.059550000
Dividend 07/30/2024 08/14/2024 0.1875520617 0.1875520617
Interest 06/25/2024 08/14/2024 0.062764706 0.053350000
Interest 03/19/2024 08/14/2024 0.057764706 0.049100000
Dividend 02/20/2024 03/13/2024 0.297942793 0.297942793
2023
Interest 12/12/2023 03/13/2024 0.071941176 0.061150000
Interest 09/19/2023 03/13/2024 0.059823529 0.050850000
Dividends 07/19/2023 08/16/2023 0.1452022924 0.1452022924
Interest 06/20/2023 08/16/2023 0.058294118 0.049550000
Interest 03/14/2023 08/16/2023 0.053235294 0.045250000
Dividends 02/14/2023 03/15/2023 0.226303730 0.226303730
2022
Interest 12/13/2022 03/15/2023 0.054352941 0.046200000
Interest 09/20/2022 03/15/2023 0.044117647 0.037500000
Dividends 07/19/2022 08/17/2022 0.131948000 0.131948000
Interest 06/21/2022 08/17/2022 0.043294118 0.036800000
Interest 03/22/2022 08/17/2022 0.036764706 0.031250000
Dividends 02/15/2022 03/16/2022 0.205203678 0.205203678
2021
Interest 12/14/2021 03/16/2022 0.032000000 0.027200000
Interest 09/21/2021 03/16/2022 0.020705882 0.017600000
Dividends 07/27/2021 08/11/2021 0.158175000 0.158175000
Interest 06/22/2021 08/11/2021 0.020529412 0.017450000
Interest 03/23/2021 08/11/2021 0.033823529 0.028750000
Dividends 02/23/2021 03/10/2021 0.349357703 0.349357703
2020
Interest 12/15/2020 03/10/2021 0.036882353 0.031350000
Interest 09/22/2020 03/10/2021 0.034470588 0.029300000
Dividends 07/21/2020 08/12/2020 0.126801590 0.126801590
Interest 06/23/2020 08/12/2020 0.038235294 0.032500000
Interest 03/23/2020 08/12/2020 0.030235294 0.025700000
Dividends 02/18/2020 03/11/2020 0.167761411 0.167761411
2019
Interest 12/17/2019 03/11/2020 0.038235294 0.032500000
Interest 09/17/2019 03/11/2020 0.040882353 0.034750000
Dividends 07/23/2019 08/14/2019 0.089102378 0.089102378
Interest 06/25/2019 08/14/2019 0.042882353 0.036450000
Interest 03/19/2019 08/14/2019 0.046411765 0.039450000
Dividends 02/19/2019 03/13/2019 0.082905759 0.082905759
2018
Interest 12/18/2018 03/13/2019 0.051411765 0.043700000
Interest 09/18/2018 03/13/2019 0.039294118 0.033400000
Dividends 07/17/2018 08/15/2018 0.082394405 0.082394405
Interest 06/26/2018 08/15/2018 0.039176471 0.033300000
Interest 03/20/2018 08/15/2018 0.052470588 0.044600000
Dividends 02/27/2018 03/14/2018 0.082115193 0.082115193
2017
Interest 12/12/2017 03/14/2018 0.057058824 0.048500000
Interest 09/26/2017 03/14/2018 0.058117647 0.049400000
Dividends 07/18/2017 08/16/2017 0.053003045 0.053003045
Interest 06/27/2017 08/16/2017 0.060588235 0.051500000
Interest 03/21/2017 08/16/2017 0.065294118 0.055500000
Dividends 02/21/2017 03/15/2017 0.063689244 0.063689244
2016
Interest 12/13/2016 03/15/2017 0.078705882 0.066900000
Interest 09/20/2016 03/15/2017 0.058138682 0.049417880
Dividends 07/26/2016 08/17/2016 0.036303244 0.036303244
Interest 06/28/2016 08/17/2016 0.066705882 0.056700000
Interest 03/22/2016 08/17/2016 0.055294118 0.047000000
Dividends 02/23/2016 03/16/2016 0.080946530 0.080946530
2015
Interest 12/15/2015 03/16/2016 0.058823529 0.050000000
Interest 09/22/2015 03/16/2016 0.054117647 0.046000000
Dividends 07/28/2015 08/12/2015 0.082999282 0.082999282
Interest 06/23/2015 08/12/2015 0.048825190 0.041501412
Interest 03/24/2015 08/12/2015 0.083529412 0.071000000
Dividends 02/24/2015 03/11/2015 0.207646611 0.207646611
2014
Interest 12/16/2014 03/11/2015 0.076470588 0.065000000
Interest 09/23/2014 03/11/2015 0.071764706 0.061000000
Dividends 07/22/2014 08/13/2014 0.155386949 0.155386949
Interest 06/24/2014 08/13/2014 0.070588235 0.060000000
Interest 03/25/2014 08/13/2014 0.083529412 0.071000000
Dividends 02/25/2014 03/12/2014 0.263000670 0.263000670
2013
Interest 12/17/2013 03/12/2014 0.084705882 0.072000000
Interest 09/24/2013 03/12/2014 0.076470588 0.065000000
Dividends 07/30/2013 08/21/2013 0.185001236 0.185001236
Interest 06/25/2013 08/21/2013 0.07058823 0.06000000
Interest 03/26/2013 08/21/2013 0.06470589 0.05500000
Dividends 02/26/2013 03/13/2013 0.20600000 0.20600000
Interest 12/18/2012 03/13/2013 0.06941176 0.05900000
2012
Interest 09/25/2012 03/13/2013 0.07647059 0.06500000
Dividends 07/24/2012 08/15/2012 0.10000000 0.10000000
Interest 06/26/2012 08/15/2012 0.07647059 0.06500000
Interest 03/20/2012 08/15/2012 0.07647059 0.06500000
Dividends 02/14/2012 03/14/2012 0.14000000 0.14000000
Interest 12/20/2011 03/14/2012 0.08235294 0.07000000
2011
Interest 09/20/2011 03/14/2012 0.08235294 0.07000000
Dividends 07/21/2011 08/17/2011 0.097000000 0.09700000
Interest 06/21/2011 08/17/2011 0.076470588 0.06500000
Interest 03/22/2011 08/17/2011 0.068235290 0.05800000
Dividends 02/22/2011 03/16/2011 0.163000000 0.16300000
2010
Interest 12/21/2010 03/16/2011 0.058823530 0.05000000
Interest 09/21/2010 03/16/2011 0.055294118 0.04700000
Dividends 07/27/2010 08/11/2010 0.107000000 0.10700000
Interest 06/29/2010 08/11/2010 0.058823529 0.05000000
Interest 03/23/2010 08/11/2010 0.050588235 0.04300000
Dividends 02/23/2010 03/10/2010 0.205000000 0.20500000
2009
Interest 12/14/2009 03/10/2010 0.017647059 0.01500000
Interest 09/17/2009 03/10/2010 0.047058824 0.04000000
Dividends 07/23/2009 08/12/2009 0.115000000 0.11500000
Interest 06/16/2009 08/12/2009 0.047058824 0.04000000
Interest 03/20/2009 08/12/2009 0.052941176 0.04500000
Dividends 03/16/2009 03/11/2009 0.141000000 0.14100000
2008
Interest 12/16/2008 03/11/2009 0.047058824 0.04000000
Interest 09/18/2008 03/11/2009 0.045882353 0.03900000
Dividends 07/21/2008 08/13/2008 0.163000000 0.16300000
Interest 06/17/2008 08/13/2008 0.045882353 0.03900000
Interest 03/18/2008 08/13/2008 0.044705882 0.03800000
Dividends 02/19/2008 03/12/2008 0.129000000 0.12900000
2007
Interest 12/13/2007 03/12/2008 0.117647059 0.10000000
Interest 09/14/2007 03/12/2008 0.012941176 0.01100000
Dividends 07/19/2007 08/15/2007 0.196000000 0.19600000
Interest 06/18/2007 08/15/2007 0.014117647 0.01200000
Interest 03/15/2007 08/15/2007 0.014117647 0.01200000
Dividends 02/13/2007 03/14/2007 0.165000000 0.16500000
2006
Interest 12/14/2006 03/14/2007 0.011764706 0.01000000
Interest 09/14/2006 03/14/2007 0.029411765 0.02500000
Dividends 07/28/2006 08/16/2006 0.136000000 0.13600000
Interest 06/20/2006 08/16/2006 0.014117647 0.01200000
Interest 03/16/2006 08/16/2006 0.014117647 0.01200000
Dividends 02/16/2006 03/15/2006 0.119000000 0.11900000
2005
Interest 12/15/2005 03/15/2006 0.011764706 0.01000000
Interest 09/15/2005 03/15/2006 0.012941176 0.01100000
Dividends 07/21/2005 08/17/2005 0.096000000 0.09600000
Interest 06/21/2005 08/17/2005 0.016470588 0.01400000
Interest 03/17/2005 08/17/2005 0.011764706 0.01000000

Dividends analysis

Annual dividends paid

Value in R$ Million

 

Year Dividends Interest in stockholders equity Total dividends Market cap in the end of the year dividend yield
2006 157.49 32.70 190.19 8.764,12 2.2%
2007 222.96 42.87 265.83 15.564,19 1.7%
2008 180.35 136.60 316.95 7.720,34 4.1%
2009 158.11 119.17 277.28 11.424,65 2.4%
2010 193.72 107.90 301.62 13.535,73 2.2%
2011 161.39 160.67 322.05 11.660,60 2.8%
2012 148.90 197.07 345.97 16.764,44 2.1%
2013 242.58 174.44 417.03 19.347,40 2.2%
2014 288.51 208.76 497.27 24.699,60 2.0%
2015 301.40 265.72 567.12 24.134,58 2.3%
2016 189.12 378.97 568.09 25.022,47 2.3%
2017 188.24 423.80 612.04 38.922,05 1.6%
2018 305.24 352.58 657.82 36.810,48 1.8%
2019 360.75 377.51 738.26 72.739,52 1.0%
2020 617.88 309.58 927.46 158.952,43 0.6%
2021 1,396.57 306.78 1,703.35 138.427,55 1.2%
2022 1,414.69 557.10 1,971.80 161,638.72 1.2%
2023 1,558.88 881.18 2,440.06 154,923.01 1.6%

Annual dividends declared

Value in R$ Million

Year Dividends Interest on stockholders equity Total dividend Annual Net income pay-out
2006 185.91 42.87 228.78 502.83 45%
2007 200.73 98.09 298.82 574.98 52%
2008 187.76 113.35 301.11 560.40 54%
2009 198.31 101.73 300.04 548.93 55%
2010 167.64 138.79 306.43 519.78 59%
2011 147.04 191.99 339.03 586.94 58%
2012 189.84 185.39 375.24 655.98 57%
2013 277.95 183.94 461.89 843.47 55%
2014 292.83 228.33 521.16 954.73 55%
2015 264.46 328.31 592.77 1,156.07 51%
2016 161.32 417.58 578.89 1,117.62 52%
2017 217.94 388.81 606.76 1,142.15 53%
2018 346.66 357.02 703.67 1,338.32 53%
2019 538.78 353.24 892.01 1,614.58 55%
2020 998.87 293.31 1,292.17 2,340.87 55%
2021 1,524.73 378.26 1,902.98 3,585.95 53%
2022 1,503.23 749.12 2,252.35 4,208.08 54%
2023 1,859.24 1,020.77 2,880.01 5,731.67 50%

Last update: September 25, 2024

Close