Ownership Structure
Ownership Breakdown – WEG S.A. 4/23/2024
Shareholders | Total Shares | % |
---|---|---|
Controlling Shareholders | 2,710,577,771 | 64.58 |
WPA Participações e Serviços S.A. | 2,102,360,004 | 50.09 |
Founders’ families members (directly) | 608,217,767 | 14.49 |
Board of Directors + Executive Board | 2,658,978 | 0.06 |
Board of Directors | 6,760 | 0.00 |
Executive Board | 2,652,218 | 0.06 |
Fiscal Council | 10,540 | 0.00 |
Treasury Stock | 1,964,872 | 0.05 |
Others (Float) | 1,482,105,837 | 35.31 |
Total | 4,197,317,998 | 100.00 |
Last update: May 6, 2024