Ownership Structure
Ownership Breakdown – WEG S.A. 4/29/2025
Shareholders | Total Shares | % |
---|---|---|
Controlling Shareholders | 2,709,740,667 | 64.56 |
WPA Participações e Serviços S.A. | 2,102,360,004 | 50.09 |
Founders’ families members (directly) | 607,380,663 | 14.47 |
Board of Directors + Executive Board | 1,223,779 | 0.03 |
Board of Directors | 248,797 | 0.01 |
Executive Board | 963,542 | 0.02 |
Fiscal Council | 11,440 | 0.00 |
Treasury Stock | 1,622,599 | 0.04 |
Others (Float) | 1,484,719,513 | 35.37 |
Total | 4,197,317,998 | 100.00 |
Last update: May 19, 2025