Ownership Structure
Ownership Breakdown – WEG S.A. 10/31/2020
Shareholders | Total Shares | % |
---|---|---|
Controlling Shareholders | 1,354,214,478 | 64.5 |
WPA Participações e Serviços S.A. | 1,051,180,002 | 50.1 |
Founders’ families members (directly) | 303,034,476 | 14.4 |
Board of Directors + Executive Board | 1,409,736 | 0.1 |
Board of Directors | 4,590 | 0.0 |
Executive Board | 1,405,146 | 0.1 |
Fiscal Council | 1,917,956 | 0.2 |
Treasury Stock | 918,948 | 0.1 |
Others (Float) | 742,115,837 | 35.3 |
Total | 2,098,658,999 | 100.0 |
Last update: December 4, 2020