Ownership Structure
Ownership Breakdown – WEG S.A. 2/26/2021
Shareholders | Total Shares | % |
---|---|---|
Controlling Shareholders | 1,354,176,583 | 64.53 |
WPA Participações e Serviços S.A. | 1,051,180,002 | 50.09 |
Founders’ families members (directly) | 302,996,581 | 14.44 |
Board of Directors + Executive Board | 1,191,215 | 0.06 |
Board of Directors | 3,380 | 0.00 |
Executive Board | 1,187,835 | 0.06 |
Fiscal Council | 1,917,956 | 0.09 |
Treasury Stock | 883,492 | 0.04 |
Others (Float) | 742,407,709 | 35.38 |
Total | 2,098,658,999 | 100.00 |
Last update: March 11, 2021